All races (male) Masters

Pos Athlete Bib# Obst11 Time Total Time Overall Country
1 ELARBI KHATTABI 132 0:14:21 0:23:22 17 Morocco
2 Chris Musungu 646 0:14:39 0:23:57 20 Kenya
3 John Waddell 107 0:17:41 0:29:19 78 United States
4 Nino Kader 415 0:20:25 0:31:59 114 United States
5 Philip Kessler 25 0:20:41 0:32:42 125 United Kingdom
6 Paul Fernandes 169 0:22:51 0:37:59 246 Portugal
7 stewart scott 137 0:26:30 0:42:28 321 South Africa
8 Essa Al-Jaber 529 0:28:12 0:44:09 349 Qatar
9 Yousef Almuftah 140 0:27:05 0:45:04 366 Qatar
10 Marzooq Alrashdan 367 0:27:27 0:45:42 386 Kuwait
11 Adel Al-Bishi 516 0:28:02 0:46:00 392 Yemen
12 Alaa Abughaidah 104 0:26:29 0:46:22 399 Jordan
13 Abdulrahman Khashabi 410 0:31:20 0:48:25 442 Qatar
14 Mohdbaher Albakri 571 0:30:06 0:49:06 450 Jordan
15 Roshan Tilakaratna 607 0:33:19 0:52:54 493 Sri Lanka
16 Easa almubailesh 19 0:34:27 0:55:44 521 Kuwait
17 MOHAMMAD MATAR 341 0:34:27 0:55:45 522 Kuwait
18 Zaher Ataya 577 0:35:18 0:58:39 547 Canada
19 Mike Moylan 658 0:39:48 1:04:51 569 United Kingdom
20 Abdulla M Hammadi 39 599 Qatar
21 GHAZI ALYAFEI 157 631 Qatar
22 Ravi Chadda 168 637 Qatar
23 Kari Koistinen 314 663 Finland
24 Ali Mansoor Al-Kaabi 335 669 Qatar
25 Mahmoud Almarzoqi 359 679 Qatar
26 Saoud Almarri 632 735 Qatar

All races (female) Masters

Pos Athlete Bib# Obst11 Time Total Time Overall Country
1 Laurel Jordan 316 0:24:49 0:39:29 266 United States
2 Tiina Rantakallio 313 0:31:54 0:51:08 481 Finland
3 Debbie Moylan 657 0:39:51 1:04:35 568 United Kingdom
4 Megan Jones 413 685 Canada
5 Rubina Tareen 622 732 United States